| Nature of Business | Trader - Retailer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-03-2023 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | DXEPD3435G |
| GST No. | 09DXEPD3435G1ZN |
| GST Partner Name | Prema Devi |
We offer a comprehensive selection of cosmetic raw materials, ensuring that our customers can find everything they need in one place. Our highest selling cosmetic raw materials in the market include -
For more Information-
Prashant (Manager)
Eabc
Cabin No. 410 - 15/63, Civil Lines
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India