Providing you the best range of glycine, choline chloride powder and l threonine powder with effective & timely delivery.
₹ 250 / Kg Get Latest Price
| CAS Number | 56-40-6 |
| Grade | FEED |
| Physical Form | Powder |
| Brand | EABC |
| Molecular Weight | 75.07 g/mol |
| Chemical Formula | C2H5NO2 |
| Purity | 99 % |
| Melting Point | 233 °C |
| Appearance | White Powder |
| Density | 1.61 g/cm3 |
₹ 60 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Feed Grade |
| Brand | EABC |
| CAS Number | 67-48-1 |
| Molecular Weight | 139.62 g/mol |
| Formula | C5H14ClNO |
| Purity | 60 % |
| Appearance | White Powder |
| Shelf Life | 2 years |
₹ 85 / Kg Get Latest Price
| Grade Standard | Feed Grade |
| Form | Powder |
| Brand | EABC |
| CAS Number | 72-19-5 |
| Molecular Weight | 119.12 g/mol |
| Packaging Type | Bag |
| Formula | C4H9NO3 |
| Purity | 98.5 % |
| Composition | Pure L-Threonine |
Prashant (Manager)
Eabc
Cabin No. 410 - 15/63, Civil Lines
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India